Sponsored by Hudson Rock Use Hudson Rock's free cybercrime intelligence tools to learn how Infostealer infections are leading to ransomware attacks

Enjoying ransomware.live? Help us keep tracking ransomware gangs and shipping new features. Support us

Negotiation Chats

Return to all negotiations
Total chats
32
Groups
1
Total messages
1.7k
Negotiation Analytics
Negotiation chats provided by Valéry Marchive and Julien Mousqueton.
Conti 32 chats
27 msgs 2021-12-17
63 msgs 2021-12-05 Initial: $950,000 Final: $170,000
32 msgs 2021-11-12 Initial: $1,950,000 Final: N/A
32 msgs 2021-11-08 Initial: $1,200,000 Final: $840,000
14 msgs 2021-09-23 Initial: $100,000 Final: N/A
17 msgs 2021-09-04 Initial: $980,000 Final: $735,000
43 msgs 2021-09-02 Initial: $850,000 Final: $635,000
50 msgs 2021-08-20 Initial: $980,000 Final: $350,000
46 msgs 2021-08-12 Initial: $300,650 Final: $150,000
47 msgs 2021-08-05 Initial: $3.000.000 Final: $200,000
10 msgs 2021-07-15 Initial: $720,000 Final: N/A
25 msgs 2021-07-08 Initial: $350,000 Final: $280,000
139 msgs 2021-07-01 Initial: $900,000 Final: $162,792
34 msgs 2021-06-28
48 msgs 2021-06-11 Initial: $600,000 Final: $256,000
81 msgs 2021-06-02 Initial: $1,700,000 Final: N/A
101 msgs 2021-05-20 Initial: $900,000 Final: $325,000
56 msgs 2021-05-17 Initial: $400,000 Final: $200
69 msgs 2021-05-17 Initial: $1.350.000 Final: $350,000
78 msgs 2021-05-13 Initial: $200,000 Final: $100,000
13 msgs 2021-04-28 Initial: $4,000,000 Final: N/A
12 msgs 2021-04-26 Initial: $1,700,000 Final: N/A
63 msgs 2021-03-16 Initial: $920,000 Final: $172,000
49 msgs 2021-03-15 Initial: $1,100,000 Final: $100,000
45 msgs 2021-03-05 Initial: $900,000 Final: $450,000
12 msgs 2021-02-19 Initial: $1,500,000 Final: $1,050,000
9 msgs 2021-01-26 Initial: $1,200,000 Final: N/A
146 msgs 2020-12-30 Initial: $8,500,000 Final: $450,000
6 msgs 2020-11-21 Initial: $14,000,000 Final: N/A
9 msgs 2020-10-19 Initial: $848,915.20 Final: N/A
78 msgs 2020-10-17 Initial: $867,874.20 Final: $244,589.10
255 msgs 2020-09-11 Initial: $15,000,000 Final: $4,100,000

Data provided by Valéry Marchive & Julien Mousqueton